About 511 Fagin Circle
This low maintenance town home has not just kept in great condition with a lovely atmosphere but has a great location. It is close to grocery stores, gas station, banks and restaurants. 3 minutes to Sunset Park, 6 minutes to Conestee Park, 18 minutes to GSP Airport, 4 minutes to Down Town Mauldin and 19 minutes to Down Town Greenville. Once you enter you will see the kitchen at your right side followed by the dinning and the living room. The kitchen size gives you the option to have a breakfast table next to the beautiful bay window. On the left side across the kitchen you will find a half bathroom and when you are in the dinning/living area, the laundry is located in the left side too. At the end of the living area there is the back door that gives access to the back patio and the water heater/storage room. On the second level are the two bedrooms and 2 full bathrooms.
Features of 511 Fagin Circle
| MLS® # | 1568438 |
|---|---|
| Price | $218,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,400 |
| Acres | 0.02 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 511 Fagin Circle |
|---|---|
| Subdivision | Cobblestone Cove |
| City | Mauldin |
| County | Greenville |
| State | SC |
| Zip Code | 29662 |
Amenities
| Amenities | Common Areas, Street Lights, Pool, Sidewalks, Lawn Maintenance, Landscape Maintenance |
|---|---|
| Parking | See Remarks, Assigned |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Wood, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Laminate Counters, Pantry |
| Appliances | Cooktop, Dishwasher, Disposal, Electric Oven, Free-Standing Electric Range, Microwave, Electric Water Heater |
| Heating | Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Level |
| Windows | Tilt Out Windows, Vinyl/Aluminum Trim |
| Roof | Architectural |
| Construction | 11-20 |
| Foundation | Slab |
School Information
| Elementary | Greenbrier |
|---|---|
| Middle | Hillcrest |
| High | Mauldin |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Agent | Sonia Torres-bonet |
|---|---|
| Office | Bluefield Realty Group |