About 502 E Hampton Street
Come visit this cute home on E. Hampton St. Located close to downtown Anderson, Anmed and Anderson University. This 3 bedroom, 2 bath home offers a split floor plan and a fully fenced backyard. The open living/dining room has plenty of space for your family and the galley-style kitchen comes with all your major appliances. You will love the large, level backyard that is fully fenced with space for a playground for the kids, family cookouts and parking for multiple cars if needed.
Features of 502 E Hampton Street
| MLS® # | 1572898 |
|---|---|
| Price | $210,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,000 |
| Acres | 0.28 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 502 E Hampton Street |
|---|---|
| Subdivision | None |
| City | Anderson |
| County | Anderson |
| State | SC |
| Zip Code | 29624 |
Amenities
| Amenities | None |
|---|---|
| Parking | See Remarks, Concrete, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Luxury Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Refrigerator, Electric Cooktop, Free-Standing Electric Range, Microwave, Gas Water Heater |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Level |
| Roof | Architectural |
| Construction | 21-30 |
| Foundation | Crawl Space |
School Information
| Elementary | Varennes |
|---|---|
| Middle | Robert Anderson |
| High | Westside |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Agent | Abigail Bohl |
|---|---|
| Office | Western Upstate Keller William |