About 1478 Wild Indigo Way
The Edgefield is sure to impress with four bedrooms, two-and-a-half bathrooms, a fully upgraded kitchen, and an open-concept living area. As you step inside, this stunning two-story home welcomes you into the spacious downstairs entertainment area, featuring a large living room and a cozy kitchen with stainless-steel appliances. Upstairs, the master retreat offers a peaceful space to relax and unwind. The three secondary bedrooms are also located on the second floor, offering endless possibilities such as at-home offices or guest rooms. This home is perfect for families seeking both style and functionality!
Features of 1478 Wild Indigo Way
| MLS® # | 1573001 |
|---|---|
| Price | $344,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,000 |
| Acres | 0.12 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1478 Wild Indigo Way |
|---|---|
| Subdivision | Henson Creek Farms |
| City | Moore |
| County | Spartanburg |
| State | SC |
| Zip Code | 29369 |
Amenities
| Amenities | Playground |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Paved, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Luxury Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Ceiling Smooth, Granite Counters, Open Floorplan, Walk-In Closet(s), Pantry |
| Appliances | Dishwasher, Disposal, Refrigerator, Electric Oven, Range, Microwave, Electric Water Heater |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Level |
| Windows | Window Treatments |
| Roof | Composition |
| Construction | Under Construction |
| Foundation | Slab |
School Information
| Elementary | Anderson Mill |
|---|---|
| Middle | Gable |
| High | Dorman |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Agent | Michael A Sceau |
|---|---|
| Office | LGI Homes SC, LLC |