About 200 Merriville Drive
Discover Your Dream Home in the Buffalo Creek. The elegant Kingston Plan is a two-story home that features a welcoming flex room and an open-concept design where the Great Room, Dining Area, and gourmet kitchen seamlessly connect. The kitchen is a culinary masterpiece with sophisticated cabinetry, rich granite countertops, and stainless steel appliances, including a smooth-top range, microwave, and dishwasher. Upstairs, find a primary suite with a private bath featuring dual vanities, a spacious walk-in closet, additional bedrooms, and a practical laundry room. Enjoy leisure time in the versatile game room and benefit from a 2-car garage. With energy-efficient Low-E insulated dual-pane windows and a 1-year limited home warranty, this home offers both style and functionality.
Features of 200 Merriville Drive
| MLS® # | 1573527 |
|---|---|
| Price | $253,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,200 |
| Acres | 0.22 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 200 Merriville Drive |
|---|---|
| Subdivision | Buffalo Creek |
| City | Union |
| County | Union |
| State | SC |
| Zip Code | 29379 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Granite Counters, Walk-In Closet(s), Pantry |
| Appliances | Dishwasher, Electric Oven, Microwave, Electric Water Heater |
| Heating | Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | None |
| Roof | Composition |
| Construction | Under Construction |
| Foundation | Slab |
School Information
| Elementary | Buffalo |
|---|---|
| Middle | Sims |
| High | Union County |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Agent | Julie Mercer |
|---|---|
| Office | WJH LLC |