About 232 Strawberry Road
Welcome to this spacious four-bedroom, three-bath solid brick ranch situated on 1.23 acres of peaceful countryside. This home has been thoughtfully updated, including electrical and plumbing in 2016 and a new roof in 2018. The kitchen features bottom cabinets with convenient pullouts for easy storage and organization. The home includes two primary suites, one with its own private entrance—ideal for guests, extended family, or multi-generational living. The original master bath showcases a beautiful tile walk-in shower. Outside, you’ll find an oversized two-car detached garage with 200-amp service and a separate workshop—perfect for a hobby space, man cave, or she shed. Enjoy the serene setting with picturesque views
Features of 232 Strawberry Road
| MLS® # | 1573766 | 
|---|---|
| Price | $420,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,200 | 
| Acres | 1.22 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Ranch | 
| Status | Active | 
Community Information
| Address | 232 Strawberry Road | 
|---|---|
| Subdivision | None | 
| City | Anderson | 
| County | Anderson | 
| State | SC | 
| Zip Code | 29626 | 
Amenities
| Amenities | None | 
|---|---|
| Utilities | Cable Available | 
| Parking Spaces | 2 | 
| Parking | Detached Carport, Concrete, Carport | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Carpet, Laminate | 
|---|---|
| Interior Features | Ceiling Fan(s), Ceiling Smooth, Countertops-Solid Surface, Walk-In Closet(s), Countertops-Other, Pantry | 
| Appliances | Gas Cooktop, Dishwasher, Dryer, Refrigerator, Washer, Gas Oven, Microwave, Gas Water Heater, Tankless Water Heater | 
| Heating | Electric, Heat Pump | 
| Cooling | Electric, Heat Pump | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas Log, Gas Starter | 
| # of Stories | 1 | 
| Stories | One | 
Exterior
| Exterior | Brick Veneer | 
|---|---|
| Lot Description | Level | 
| Windows | Vinyl/Aluminum Trim | 
| Roof | Architectural | 
| Construction | 31-50 | 
| Foundation | Crawl Space | 
School Information
| Elementary | McLees | 
|---|---|
| Middle | Lakeside | 
| High | Westside | 
Additional Information
| Foreclosure | No | 
|---|---|
| Short Sale | No | 
Listing Details
| Agent | Rita Garner | 
|---|---|
| Office | Western Upstate Keller William |