About 21 Eagle Rock Road
A rare opportunity to experience exceptional privacy, acreage, and breathtaking mountain views within The Cliffs at Glassy! This property is surrounded by approximately 345 acres of natural preserve land in a permanently protected mountain setting. The European inspired estate was thoughtfully designed with refined craftsmanship and built-ins throughout. The home features expansive living spaces that capture the surrounding mountain scenery. The gourmet kitchen is beautifully equipped with a Sub Zero refrigerator, Thermador Professional range, chiseled slab granite, hand painted backsplash, copper prep sink, and a walk in pantry. The private Primary retreat offers dual bathrooms, dual walk in closets, and a beautifully designed shared shower offering a true spa-like experience. Additional highlights include a private study, screened in porch and theatre room. The upstairs includes two bedrooms, with built-ins, a shared bathroom, and a cedar lined closet for extra storage. The amazing outdoor space is simply unparalleled. Astroturf provides year round beauty with low maintenance. The IPE deck and additional patio space create a legacy escape for outdoor entertaining. This is an estate sale and includes 3 parcels, which is reflected in the Annual HOA dues. Experience the beauty, privacy, and elevated lifestyle that define living in The Cliffs at Glassy!
Features of 21 Eagle Rock Road
| MLS® # | 1583713 |
|---|---|
| Price | $1,850,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 4,662 |
| Acres | 8.10 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | European |
| Status | Active |
Community Information
| Address | 21 Eagle Rock Road |
|---|---|
| Subdivision | The Cliffs at Glassy |
| City | Landrum |
| County | Greenville |
| State | SC |
| Zip Code | 29356-3400 |
Amenities
| Amenities | Clubhouse, Common Areas, Fitness Center, Gated, Golf, Playground, Pool, Security Guard, Dog Park, Walking Trails, Community Center |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 3 |
| Parking | Attached, Asphalt, Side/Rear Entry |
| # of Garages | 3 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Brick, Carpet, Ceramic Tile, Wood |
|---|---|
| Interior Features | Bookcases, High Ceilings, Vaulted Ceiling(s), Ceiling Smooth, Tray Ceiling(s), Granite Counters, Countertops-Solid Surface, Walk-In Closet(s), Pantry |
| Appliances | Gas Cooktop, Dishwasher, Disposal, Free-Standing Gas Range, Self Cleaning Oven, Convection Oven, Refrigerator, Double Oven, Warming Drawer, Range Hood, Gas Water Heater, Tankless Water Heater |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas Log |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Stone, Wood Siding, Brick Veneer |
|---|---|
| Lot Description | Level |
| Roof | Architectural |
| Construction | 31-50 |
| Foundation | Crawl Space |
School Information
| Elementary | Tigerville |
|---|---|
| Middle | Blue Ridge |
| High | Blue Ridge |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jamie Jo Noble |
|---|---|
| Office | BHHS C Dan Joyner - Midtown |