About 116 Wedgemere Drive
OPEN HOUSE 8/22/ 1:00-3:00 p.m. Come see this beautiful home offering a 1-year Home Warranty. This well-maintained 3Br 2.5 BA home at 116 Wedgemere Dr. This home feels like new from the moment you walk in. The home offers an open and inviting concept perfect for everyday living. The kitchen offers a large open space with a custom Island/Table and beautiful vinyl plank flooring. All the bedrooms, including Primary are located on the 2nd floor along with the laundry room and 2 other full baths. The exterior offers a quite backyard with a patio to relax and enjoy your summer evening. Call Showing Time to set your appointment to view this beautiful home today!!
Features of 116 Wedgemere Drive
| MLS® # | 1589916 |
|---|---|
| Price | $293,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,440 |
| Acres | 0.17 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 116 Wedgemere Drive |
|---|---|
| Subdivision | Woodland Pointe |
| City | Greenville |
| County | Greenville |
| State | SC |
| Zip Code | 29605 |
Amenities
| Amenities | Common Areas, Street Lights, Sidewalks, Dog Park |
|---|---|
| Utilities | Underground Utilities, Cable Available |
| Parking Spaces | 2 |
| Parking | Attached, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Luxury Vinyl |
|---|---|
| Interior Features | Ceiling Smooth, Laminate Counters, Pantry |
| Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Washer, Free-Standing Electric Range, Microwave, Gas Water Heater |
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Windows | Vinyl/Aluminum Trim |
| Roof | Composition |
| Construction | 1-5 |
| Foundation | Slab |
School Information
| Elementary | Robert Cashion |
|---|---|
| Middle | Hughes |
| High | Southside |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Lisa London |
|---|---|
| Office | EXP Realty LLC |