About 1228 Rarity Street
Check out 1228 Rarity Street, a stunning new home! This spacious two-story home features five bedrooms, four bathrooms, and a two-car garage, providing ample space. Upon entering, you’ll be greeted by a grand foyer that leads into the heart of the home. The open floor plan creates an airy and inviting atmosphere, with the living room connecting seamlessly to the kitchen and breakfast area. The chef’s kitchen is equipped with modern appliances, a large center island, ample storage space, and a pantry, making it perfect for both cooking and casual dining. Adjacent to the living room is a convenient bedroom on the main level. The primary suite is a luxurious retreat, featuring an en-suite bathroom with dual vanities, a large shower, and a large walk-in closet. The additional bedrooms features privacy and comfort, sharing access to secondary bathrooms. A flexible recreational room provides endless possibilities for entertainment or relaxation. Contact us today to schedule a visit and find your new home! Pictures are representative.
Features of 1228 Rarity Street
| MLS® # | 1591827 |
|---|---|
| Price | $452,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,922 |
| Acres | 0.23 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1228 Rarity Street |
|---|---|
| Subdivision | Spring Ridge Reserve |
| City | Anderson |
| County | Anderson |
| State | SC |
| Zip Code | 29621 |
Amenities
| Amenities | Athletic Facilities Field, Clubhouse, Common Areas, Fitness Center, Street Lights, Playground, Pool, Sidewalks |
|---|---|
| Utilities | Underground Utilities, Cable Available |
| Parking Spaces | 2 |
| Parking | Attached, Concrete, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile, Laminate |
|---|---|
| Interior Features | High Ceilings, Ceiling Smooth, Tray Ceiling(s), Open Floorplan, Walk-In Closet(s), Coffered Ceiling(s), Countertops – Quartz, Pantry, Radon System |
| Appliances | Gas Cooktop, Dishwasher, Disposal, Self Cleaning Oven, Oven, Electric Oven, Microwave, Gas Water Heater, Tankless Water Heater |
| Heating | Forced Air, Natural Gas, Damper Controlled |
| Cooling | Central Air, Electric, Damper Controlled |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Hardboard Siding, Stone |
|---|---|
| Lot Description | Level |
| Windows | Tilt Out Windows, Vinyl/Aluminum Trim, Insulated Windows |
| Roof | Architectural |
| Construction | Under Construction |
| Foundation | Slab |
School Information
| Elementary | Mount Lebanon Elementary |
|---|---|
| Middle | Riverside - Anderson 4 |
| High | Pendleton |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Trina L Montalbano |
|---|---|
| Office | D.R. Horton |