About 112 E Belvedere Road
Welcome to this updated 4-bedroom, 2-bath home offering just under 2,000 square feet of comfortable living space on a flat, generously sized lot with no HOA. The beautifully updated kitchen features modern finishes and serves as the heart of the home, while hardwood flooring throughout the main level adds warmth and character. Both bathrooms have been tastefully renovated, giving the home a fresh, move-in-ready feel. Downstairs, a versatile flex space provides endless possibilities for a home office, playroom, gym, or second living area. You'll also appreciate the oversized laundry room and dedicated storage room—features that offer both convenience and functionality. Outside, the spacious backyard provides plenty of room to relax, entertain, or enjoy outdoor activities. Combining thoughtful updates, flexible living space, and a great lot, this home is ready for its next owner to move right in and enjoy.
Features of 112 E Belvedere Road
| MLS® # | 1595536 |
|---|---|
| Price | $280,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,863 |
| Acres | 0.28 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 112 E Belvedere Road |
|---|---|
| Subdivision | South Forest Estates |
| City | Greenville |
| County | Greenville |
| State | SC |
| Zip Code | 29605 |
Amenities
| Amenities | None |
|---|---|
| Parking | See Remarks, Paved, None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile, Wood |
|---|---|
| Interior Features | Bookcases, Ceiling Fan(s), Ceiling Smooth, Granite Counters |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Free-Standing Electric Range, Microwave, Electric Water Heater |
| Heating | Electric, Forced Air |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Fireplaces | None |
| Stories | Tri/Split Level |
Exterior
| Exterior | Brick Veneer, Vinyl Siding |
|---|---|
| Lot Description | Level |
| Windows | Tilt Out Windows, Vinyl/Aluminum Trim, Insulated Windows |
| Roof | Architectural |
| Construction | 50+ |
| Foundation | Crawl Space |
School Information
| Elementary | Grove |
|---|---|
| Middle | Hughes |
| High | Southside |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Conner Nasim |
|---|---|
| Office | BHHS C Dan Joyner - Midtown |