About 216 Pinefield Drive
Welcome to 216 Pinefield Drive, a charming 3-bedroom, 1.5 bath home offering a bright, inviting floor plan and modern updates. The spacious kitchen features granite countertops, stainless steel appliances, and elegant French doors leading outside. Hardwood floors flow through the living room and bedrooms, while a comfortable den with a wood stove adds character and plenty of room for gathering. The home offers convenient features such as ceiling fans throughout, a laundry area, and an outdoor storage building. Perfect for entertaining, this home boasts an oversized deck overlooking a serene backyard. It is conveniently located near shopping, dining, Interstate 85 access, and just minutes from downtown Greenville.
Features of 216 Pinefield Drive
| MLS® # | 1596665 |
|---|---|
| Price | $239,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,212 |
| Acres | 0.24 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 216 Pinefield Drive |
|---|---|
| Subdivision | South Forest Estates |
| City | Greenville |
| County | Greenville |
| State | SC |
| Zip Code | 29605 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available |
| Parking | See Remarks, Concrete, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Wood, Laminate |
|---|---|
| Interior Features | Ceiling Fan(s), Granite Counters |
| Appliances | Refrigerator, Range, Microwave, Electric Water Heater |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Brick Veneer, Vinyl Siding |
|---|---|
| Lot Description | Level |
| Windows | Window Treatments, Storm Window(s), Vinyl/Aluminum Trim |
| Roof | Architectural |
| Construction | 50+ |
| Foundation | Crawl Space |
School Information
| Elementary | Grove |
|---|---|
| Middle | Hughes |
| High | Southside |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Deidre Houston |
|---|---|
| Office | Century 21 Blackwell & Co. Rea |