About 1020 Southwell Drive
Brand new, energy-efficient home available by Sep 2026! Entertaining comes easy in the Brentwood's open-concept kitchen and great room. A first-floor flex space makes a useful work area. Upstairs, the luxurious primary suite is ideal for relaxing while the spacious loft is perfect for your own media center. Now selling in Anderson, where our thoughtfully designed ranch and two-story single-family homes offer energy-efficient living from the $300s. Enjoy low-maintenance living with modern features that support comfort and convenience. Southwell Commons places you within easy reach of Greenville, while being just minutes from downtown Anderson, making daily commutes and weekend adventures simple. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
Features of 1020 Southwell Drive
| MLS® # | 1598667 |
|---|---|
| Price | $329,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,345 |
| Acres | 0.16 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 1020 Southwell Drive |
|---|---|
| Subdivision | Southwell Commons |
| City | Anderson |
| County | Anderson |
| State | SC |
| Zip Code | 29626 |
Amenities
| Amenities | Common Areas, Playground, Pool |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile, Vinyl |
|---|---|
| Interior Features | 2nd Stair Case, High Ceilings, Ceiling Smooth, Countertops-Solid Surface, Open Floorplan, Walk-In Closet(s), Pantry |
| Appliances | Dishwasher, Disposal, Dryer, Free-Standing Gas Range, Refrigerator, Washer, Microwave, Tankless Water Heater |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Hardboard Siding |
|---|---|
| Lot Description | Level |
| Roof | Composition |
| Construction | Under Construction |
| Foundation | Slab |
School Information
| Elementary | Nevitt Forest |
|---|---|
| Middle | McCants |
| High | T. L. Hanna |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Kelly Jo Hard |
|---|---|
| Office | MTH SC Realty, LLC |