About 1022 Southwell Drive
Brand new, energy-efficient home available by Sep 2026! Prepare dinner in the open-concept kitchen while staying connected with guests in the great room. Just down the hall from the generous secondary bedrooms, unwind in the primary suite, complete with dual sinks and an impressive walk-in closet. Now selling in Anderson, where our thoughtfully designed ranch and two-story single-family homes offer energy-efficient living from the $300s. Enjoy low-maintenance living with modern features that support comfort and convenience. Southwell Commons places you within easy reach of Greenville, while being just minutes from downtown Anderson, making daily commutes and weekend adventures simple. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
Features of 1022 Southwell Drive
| MLS® # | 1598669 |
|---|---|
| Price | $299,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,542 |
| Acres | 0.16 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 1022 Southwell Drive |
|---|---|
| Subdivision | Southwell Commons |
| City | Anderson |
| County | Anderson |
| State | SC |
| Zip Code | 29626 |
Amenities
| Amenities | Common Areas, Playground, Pool, Other |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile, Vinyl |
|---|---|
| Interior Features | High Ceilings, Ceiling Smooth, Countertops-Solid Surface, Walk-In Closet(s), Countertops – Quartz, Pantry |
| Appliances | Dishwasher, Disposal, Dryer, Free-Standing Gas Range, Refrigerator, Washer, Other, Microwave, Gas Water Heater, Tankless Water Heater |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Hardboard Siding |
|---|---|
| Lot Description | Level |
| Roof | Architectural |
| Construction | Under Construction |
| Foundation | Slab |
School Information
| Elementary | Nevitt Forest |
|---|---|
| Middle | McCants |
| High | McCormick |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Kelly Jo Hard |
|---|---|
| Office | MTH SC Realty, LLC |