About 921 Ann Drive
Enjoy the best of Lake Hartwell living in this beautifully updated home located in the established Martin Creek community, just minutes from the Martin Creek public boat ramp. Recent improvements include an updated kitchen, fresh paint, updated flooring, refreshed lighting, vinyl windows, new roof, and electrical updates. The flexible floor plan offers a main-level primary suite, three additional bedrooms downstairs, and a spacious second living area. Outside, expansive multi-level decks overlook a peaceful wooded backyard complete with a fire pit area—creating the perfect setting for entertaining, relaxing, or enjoying frequent visits from local wildlife. The impressive 20' × 30' detached steel workshop provides exceptional space for boats, hobbies, storage, or recreational equipment. Move-in ready and ideally positioned to enjoy the Lake Hartwell lifestyle.
Features of 921 Ann Drive
| MLS® # | 1599275 |
|---|---|
| Price | $349,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,266 |
| Acres | 0.36 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Level, Other |
| Status | Active |
Community Information
| Address | 921 Ann Drive |
|---|---|
| Subdivision | None |
| City | Seneca |
| County | Oconee |
| State | SC |
| Zip Code | 29678 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 2 |
| Parking | Detached, Circular Driveway, Gravel, Other, Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile, Luxury Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Granite Counters |
| Appliances | Dishwasher, Refrigerator, Range, Electric Water Heater |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Wood Siding |
|---|---|
| Roof | Architectural |
| Construction | 21-30 |
| Foundation | Basement |
School Information
| Elementary | Blue Ridge |
|---|---|
| Middle | Seneca |
| High | Seneca |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jack Maehler |
|---|---|
| Office | REALSERV RESIDENTIAL, LLC |