About 815 White Magnolia Drive
ALL Brick and one level home in downtown Inman! This is a great home in a convenient location. 3 bedroom 2 bath home with an open split bedroom floor plan. Includes Walk Up attic storage for easy access to an unfinished area. This home has built-ins and a Walk in laundry room with a utility sink that's a definite plus. Huge eat in kitchen with breakfast bar, tons of counters and cabinets. Also a handicap tub is in place in the owners suite. Roof was replaced in 2024. The yard is absolutely beautiful! This home is in excellent condition, well cared for. We did price lower in case new owner feels the need to update to any of their own preferences. Must see to appreciate this awesome home.
Features of 815 White Magnolia Drive
| MLS® # | 1600250 |
|---|---|
| Price | $284,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,471 |
| Acres | 0.15 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 815 White Magnolia Drive |
|---|---|
| Subdivision | Eufaula Place |
| City | Inman |
| County | Spartanburg |
| State | SC |
| Zip Code | 29349 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Underground Utilities |
| Parking Spaces | 2 |
| Parking | Detached, Concrete, Garage Door Opener, Yard Door, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Wood, Vinyl |
|---|---|
| Interior Features | Ceiling Blown, Central Vacuum, Split Floor Plan |
| Appliances | Cooktop, Dishwasher, Disposal, Refrigerator, Electric Oven, Range |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Brick Veneer |
|---|---|
| Exterior Features | Under Ground Irrigation |
| Lot Description | Level |
| Windows | Window Treatments, Vinyl/Aluminum Trim, Insulated Windows |
| Roof | Architectural |
| Construction | 21-30 |
| Foundation | Slab |
School Information
| Elementary | Inman |
|---|---|
| Middle | Mabry |
| High | Chapman |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Lori L Lancaster |
|---|---|
| Office | Keller Williams Realty |