About 102 University Village Drive
Check out this 4 bed, 4 bath condo located in University Village in Central. This unit features LVP flooring throughout, a functional layout with a shared living and kitchen area, and a private bathroom for each bedroom. 3 rooms currently leased, two rooms through July 2027 for $1,118 a month, and the 3rd room leased through December 2026 for $805.00 a month. University Village is conveniently located near Clemson University, Southern Wesleyan University, and Tri-County Technical College, with access to the CATbus for easy transportation. Residents enjoy amenities including two clubhouses with pools, fitness center, study lounges, beach volleyball and basketball courts, and a dog park, all just minutes from shopping, dining, and campus. Please allow 24 hr notice before showings.
Features of 102 University Village Drive
| MLS® # | 1602112 |
|---|---|
| Price | $215,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 1,334 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 102 University Village Drive |
|---|---|
| Subdivision | Other |
| City | Central |
| County | Pickens |
| State | SC |
| Zip Code | 29630 |
Amenities
| Amenities | Clubhouse, Common Areas, Fitness Center, Street Lights, Pool, Sidewalks, Lawn Maintenance, Dog Park, Landscape Maintenance |
|---|---|
| Utilities | Underground Utilities, Cable Available |
| Parking | None, Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | Ceiling Fan(s), Open Floorplan |
| Appliances | Dishwasher, Refrigerator, Washer, Electric Oven, Electric Water Heater |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Windows | Vinyl/Aluminum Trim |
| Roof | Composition |
| Construction | 21-30 |
| Foundation | Slab |
School Information
| Elementary | Central |
|---|---|
| Middle | RC Edwards |
| High | D. W. Daniel |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Diane Naylor |
|---|---|
| Office | Keller Williams Seneca |