About 106 Charlie Road
Real trees, real land, and a home that looks like it belongs there! This craftsman-style home sits on two-thirds of an acre in Twin Pines, wooded enough to give you privacy and shade, big enough to actually spread out, and no HOA telling you what to do with it. Built in 2022, it's got the curb appeal that turns heads: covered front porch, covered back porch, architectural shingle roof, clean vinyl siding that holds up for years. Step inside and it opens right up! Nine-foot ceilings and a vaulted ceiling in the main living space give it that open, airy feel, and the open floor plan ties the living room, dining space, and kitchen together. The kitchen's got granite counters and real pantry space, built for someone who actually cooks. Three bedrooms, two full baths, all on one level, and a split floor plan that gives the primary suite its own corner of the house, complete with a trey ceiling, double sinks, a walk-in closet, and a tub-shower combo. Park with room to spare, attached 2-car garage plus a 1-car perfect for boat storage. Public water, septic, and 2025 taxes running about $1,552 a year, easy to live with. Zoned for Mount Lebanon Elementary, Riverside Middle, and Pendleton High. Homes on real acreage with mature trees, no HOA, and this kind of move-in-ready condition do not last! All appliances to convey with Purchase.
Features of 106 Charlie Road
| MLS® # | 1602883 |
|---|---|
| Price | $320,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,485 |
| Acres | 0.67 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Craftsman |
| Status | Active Under Contract |
Community Information
| Address | 106 Charlie Road |
|---|---|
| Subdivision | Twin Pines |
| City | Liberty |
| County | Anderson |
| State | SC |
| Zip Code | 29657-9693 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 3 |
| Parking | Attached, Gravel, Concrete, Carport |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Luxury Vinyl |
|---|---|
| Interior Features | High Ceilings, Ceiling Fan(s), Vaulted Ceiling(s), Ceiling Smooth, Tray Ceiling(s), Granite Counters, Open Floorplan, Soaking Tub, Walk-In Closet(s), Split Floor Plan, Pantry |
| Appliances | Cooktop, Dishwasher, Dryer, Freezer, Self Cleaning Oven, Refrigerator, Washer, Electric Oven, Ice Maker, Microwave, Electric Water Heater |
| Heating | Electric, Forced Air |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Stone, Vinyl Siding |
|---|---|
| Lot Description | Level |
| Windows | Tilt Out Windows, Vinyl/Aluminum Trim |
| Roof | Architectural |
| Construction | 1-5 |
| Foundation | Slab |
School Information
| Elementary | Mount Lebanon Elementary |
|---|---|
| Middle | Riverside - Anderson 4 |
| High | Pendleton |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Will Sawyer |
|---|---|
| Office | Keller Williams Grv Upst |