About 415 Poole Street
NO HOA FEES OR RESTRICTIONS! Situated just steps from downtown Woodruff, SC, this 2022-built home features over 2,100 sq. ft. of space with 3 bedrooms, 2.5 baths, and a main-level office. The main floor offers a seamless layout with an expansive living room, an oversized dining space that can double as a secondary family room, a dedicated walk-in laundry room, and a half bath. The adjoining kitchen features white cabinetry, granite countertops, and stainless steel appliances. Upstairs, all three bedrooms include walk-in closets, led by an oversized primary suite with a custom walk-in tiled shower. Outside, relax on the back deck overlooking the quiet, fenced, private yard.
Features of 415 Poole Street
| MLS® # | 1603426 |
|---|---|
| Price | $270,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,151 |
| Acres | 0.17 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 415 Poole Street |
|---|---|
| Subdivision | Abney Mills |
| City | Woodruff |
| County | Spartanburg |
| State | SC |
| Zip Code | 29388 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available |
| Parking | See Remarks, Paved, None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Ceiling Smooth, Granite Counters, Walk-In Closet(s), Pantry |
| Appliances | Dishwasher, Range, Electric Water Heater |
| Heating | Electric, Forced Air |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Block, Vinyl Siding |
|---|---|
| Windows | Window Treatments, Vinyl/Aluminum Trim |
| Roof | Architectural |
| Construction | 1-5 |
| Foundation | Crawl Space |
School Information
| Elementary | Woodruff |
|---|---|
| Middle | Woodruff |
| High | Woodruff |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Adam Taylor |
|---|---|
| Office | EXP Realty LLC |